<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.gizmoforyou.net/site</link>
		<lastBuildDate>Mon, 06 Feb 2012 13:20:15 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Making of RoboBench</title>
			<link>http://www.gizmoforyou.net/site/en/blogs/making-of-robobench.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.gizmoforyou.net/site/images/63/Blog-Banner.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.gizmoforyou.net/site/images/63/RoboBench/Blog-Banner.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;As we tend to say... &quot;It all starts from an idea&quot; The idea about the RoboBench actually came to us few months back when we posted about &quot;some&quot; way of displaying our Gizmos interactively and Live through our website. We called this method &quot;Gizmos Under your Fingers&quot;. Due to allot of pro...</description>
			<author>GizmoMan Z</author>
			<pubDate>Wed, 06 Apr 2011 14:41:36 +0100</pubDate>
		<category>tutorials</category>
 <category>technology</category>
 <category>hardware</category>
 <category>gadgets</category>
 <category>development</category>
 <category>design</category>
 <category>articles</category>
		</item>
		<item>
			<title>WiFi Linux Wall Plug Hardware Description</title>
			<link>http://www.gizmoforyou.net/site/en/blogs/wifi-linux-wall-plug-hardware-description.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left;&quot; src=&quot;http://www.gizmoforyou.net/site/images/63/WiFiLin-Descr/Side2.jpg&quot; alt=&quot;&quot; width=&quot;156&quot; height=&quot;101&quot; /&gt;As most of our Gizmos, this one was suggested by one of our members. The idea was to have these Wall plugs through out the house and by means of gestures and sound commands to be able to control different appliances, security and other house-hold hardware. In this description we shall explain all main parts of the device and the reason for their existence.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;...</description>
			<author>GizmoMan Z</author>
			<pubDate>Sun, 22 Aug 2010 13:16:41 +0100</pubDate>
		<category>technology</category>
 <category>hardware</category>
 <category>gizmos</category>
 <category>gadgets</category>
 <category>description</category>
 <category>articles</category>
		</item>
		<item>
			<title>Ares Gaming Console Description</title>
			<link>http://www.gizmoforyou.net/site/en/blogs/ares-gaming-console-description.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.gizmoforyou.net/site/images/63/PXA-Gam-Descr/Intro-Image.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;One of our members had a great idea about making an Open Source gaming platform which could evolve and be supported by the community, so after some feedback and requests from members we made his wish come true. The platform was named Ares by the initiator of the idea after the Greek god of the Sun. There are many features on this design and we shall go...</description>
			<author>GizmoMan Z</author>
			<pubDate>Fri, 09 Apr 2010 15:18:11 +0100</pubDate>
		<category>technology</category>
 <category>hardware</category>
 <category>gizmos</category>
 <category>gadgets</category>
 <category>description</category>
		</item>
		<item>
			<title>From Scratch to Finish</title>
			<link>http://www.gizmoforyou.net/site/en/blogs/from-scratch-to-finish-chapter1.html</link>
			<description>&lt;p&gt;We get allot of questions from our members and other forums about electronic design and the work-flow we follow when making a Gizmo come to life. One of these questions caught our attention for making this Blog entry. The question was: Hi, I am new to embedded development and your site has been of great help to me. I had a query regarding the way device are made from Scratch to Finish. I am going to take the example of Flow 1.0 or 1.5.&amp;nbsp; I wanted to know, your initial designs and spec say...</description>
			<author>GizmoMan Z</author>
			<pubDate>Thu, 25 Feb 2010 20:11:05 +0100</pubDate>
		<category>tutorials</category>
 <category>technology</category>
 <category>manufacturing</category>
 <category>development</category>
 <category>design</category>
 <category>articles</category>
		</item>
		<item>
			<title>FLOW G1.5 Hardware</title>
			<link>http://www.gizmoforyou.net/site/en/blogs/flow-g15-hardware.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.gizmoforyou.net/site/images/63/FlowG15-H-Descr/00_Intro.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In this article we shall be describing all of the hardware features of the FLOW G1.5 in detail as well as mentioning general information about the Gizmo it self. After reading this article you should have a better understanding of the features available on the device ether you are a hardware specialist or not.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;External Fe...</description>
			<author>GizmoMan Z</author>
			<pubDate>Sun, 31 Jan 2010 15:39:29 +0100</pubDate>
		<category>technology</category>
 <category>hardware</category>
 <category>gizmos</category>
 <category>description</category>
 <category>articles</category>
		</item>
	</channel>
</rss>

